I cuscinetti ISB® ad una corona di rulli conici hanno piste coniche sia sull’anello interno che su quello esterno.
I rulli anche essi sono conici. L’architettura costruttiva li rende idonei a sopportare carichi combinati radiali ed assiali. I cuscinetti a rulli conici sono di solito smontabili, ossia l’anello interno, con il gruppo rulli e la gabbia, formano un insieme che può essere assemblata indipendentemente dall’anello esterno.
Sigla | |
30302 | |
30203 | |
30303 | |
32303 | |
32004 | |
30204 | |
30304 | |
32304 | |
320/22 | |
32005 | |
30205 | |
32205 | |
33205 | |
30305 | |
31305 | |
32305 | |
320/28 | |
302/28 | |
322/28 | |
32006 | |
30206 | |
32206 | |
33206 | |
30306 | |
31306 | |
32306 | |
320/32 | |
32007 | |
30207 | |
32207 | |
33207 | |
30307 | |
31307 | |
32307 | |
32008 | |
33108 | |
30208 | |
32208 | |
33208 | |
30308 | |
31308 | |
32308 | |
32009 | |
33109 | |
30209 | |
32209 | |
33209 | |
30309 | |
31309 | |
32309 | |
32010 | |
33010 | |
33110 | |
30210 | |
32210 | |
33210 | |
30310 | |
31310 | |
32310 | |
32011 | |
33011 | |
33111 | |
30211 | |
32211 | |
33211 | |
30311 | |
31311 | |
32311 | |
32012 | |
33012 | |
33112 | |
30212 | |
32212 | |
33212 | |
30312 | |
31312 | |
32312 | |
32013 | |
33013 | |
33113 | |
30213 | |
32213 | |
33213 | |
30313 | |
31313 | |
32313 | |
32014 | |
33014 | |
33114 | |
30214 | |
32214 | |
33214 | |
30314 | |
31314 | |
32314 | |
32915 | |
32015 | |
33015 | |
33115 | |
30215 | |
32215 | |
33215 | |
30315 | |
31315 | |
32016 | |
33016 | |
33116 | |
30216 | |
32216 | |
33216 | |
30316 | |
31316 | |
32316 | |
32017 | |
33017 | |
33117 | |
30217 | |
32217 | |
33217 | |
30317 | |
31317 | |
32317 | |
32018 | |
33018 | |
33118 | |
30218 | |
32218 | |
30318 | |
31318 | |
32318 | |
32019 | |
33019 | |
30219 | |
32219 | |
30319 | |
31319 | |
32319 | |
32920 | |
32020 | |
33020 | |
30220 | |
32220 | |
33220 | |
30320 | |
31320 | |
32320 | |
32021 | |
33021 | |
30221 | |
32221 | |
32321 | |
32922 | |
32022 | |
33022 | |
33122 | |
30222 | |
32222 | |
30322 | |
31322 | |
32322 | |
32924 | |
32024 | |
33024 | |
30224 | |
32224 | |
30324 | |
31324 | |
32324 | |
32926 | |
32026 | |
30226 | |
32226 | |
30326 | |
31326 | |
32928 | |
32028 | |
30228 | |
32228 | |
31328 | |
32030 | |
33030 | |
30230 | |
32230 | |
31330 | |
32032 | |
30232 | |
32232 | |
30332 | |
32934 | |
32034 | |
30234 | |
32234 | |
32936 | |
32036 | |
30236 | |
32236 | |
32938 | |
32038 | |
30238 | |
32940 | |
32040 | |
30240 | |
32240 | |
32944 | |
32044 | |
30244 | |
32244 | |
32948 | |
32048 | |
32248 | |
32052 | |
32252 | |
30352 | |
32956 | |
32056 | |
32960 | |
32060 | |
32260 | |
32964 | |
32064 | |
32968 | |
32972 | |
30672 | |
31072 | |
30680 | |
30680-1 | |
31084 | |
31084P5 | |
30692 | |
30696 | |
T2GB500 | |
318/530 | |
319/530 | |
306/560 | |
329/630 | |
T3GB630 | |
306/630 | |
306/680 | |
319/710 | |
306/760 | |
318/850 | |
T3GB900 | |
306/900 | |
306/1000 | |
306/1270 | |
306/1270-1 |
d (mm) | D (mm) | T (mm) | B (mm) | A (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) |
15 | 42 | 14.25 | 13 | 11 | 22 | 19 | 13770 | 16200 | 0.095 |
17 | 40 | 13.25 | 12 | 11 | 18 | 18 | 13770 | 16200 | 0.075 |
17 | 47 | 15.25 | 14 | 12 | 27 | 24 | 12240 | 14400 | 0.13 |
17 | 47 | 20.25 | 19 | 16 | 34 | 32 | 12240 | 14400 | 0.17 |
20 | 42 | 15 | 15 | 12 | 23 | 26 | 12240 | 14400 | 0.097 |
20 | 47 | 15.25 | 14 | 12 | 27 | 27 | 11475 | 13500 | 0.12 |
20 | 52 | 16.25 | 15 | 13 | 33 | 31 | 10710 | 12600 | 0.17 |
20 | 52 | 22.25 | 21 | 18 | 43 | 44 | 10710 | 12600 | 0.23 |
22 | 44 | 15 | 15 | 11.5 | 24 | 28 | 11475 | 13500 | 0.1 |
25 | 47 | 15 | 15 | 11.5 | 26 | 31 | 10710 | 12600 | 0.11 |
25 | 52 | 16.25 | 15 | 13 | 30 | 32 | 9945 | 11700 | 0.15 |
25 | 52 | 19.25 | 18 | 15 | 35 | 43 | 9945 | 11700 | 0.19 |
25 | 52 | 22 | 22 | 18 | 46 | 54 | 9945 | 11700 | 0.23 |
25 | 62 | 18.25 | 17 | 15 | 43 | 42 | 9180 | 10800 | 0.26 |
25 | 62 | 18.25 | 17 | 13 | 37 | 39 | 8415 | 9900 | 0.26 |
25 | 62 | 25.25 | 24 | 20 | 59 | 61 | 9180 | 10800 | 0.36 |
28 | 52 | 16 | 16 | 12 | 31 | 37 | 9945 | 11700 | 0.15 |
28 | 58 | 17.25 | 16 | 14 | 37 | 40 | 9180 | 10800 | 0.25 |
28 | 58 | 20.25 | 19 | 16 | 41 | 49 | 9180 | 10800 | 0.25 |
30 | 55 | 17 | 17 | 13 | 35 | 43 | 9180 | 10800 | 0.17 |
30 | 62 | 17.25 | 16 | 14 | 39 | 43 | 8415 | 9900 | 0.23 |
30 | 62 | 21.25 | 20 | 13 | 49 | 55 | 8415 | 9900 | 0.28 |
30 | 62 | 25 | 25 | 14 | 63 | 75 | 8415 | 9900 | 0.37 |
30 | 72 | 20.75 | 19 | 17 | 55 | 54 | 7650 | 9000 | 0.39 |
30 | 72 | 20.75 | 19 | 17 | 46 | 49 | 7268 | 8550 | 0.39 |
30 | 72 | 28.75 | 27 | 19.5 | 75 | 83 | 7650 | 9000 | 0.55 |
32 | 58 | 17 | 17 | 13 | 36 | 45 | 8415 | 9900 | 0.19 |
35 | 62 | 18 | 18 | 15 | 42 | 52 | 8415 | 9900 | 0.22 |
35 | 72 | 18.25 | 17 | 15 | 50 | 54 | 7268 | 8550 | 0.32 |
35 | 72 | 24.25 | 23 | 19 | 64 | 76 | 7268 | 8550 | 0.43 |
35 | 72 | 28 | 28 | 22 | 82 | 103 | 7268 | 8550 | 0.56 |
35 | 80 | 22.75 | 21 | 18 | 70 | 72 | 6885 | 8100 | 0.52 |
35 | 80 | 22.75 | 21 | 25 | 60 | 65 | 6503 | 7650 | 0.52 |
35 | 80 | 32.75 | 31 | 25 | 93 | 103 | 6885 | 8100 | 0.73 |
40 | 68 | 19 | 19 | 14.5 | 51 | 69 | 7268 | 8550 | 0.27 |
40 | 75 | 26 | 26 | 20.5 | 77 | 101 | 6885 | 8100 | 0.51 |
40 | 80 | 19.75 | 18 | 16 | 60 | 66 | 6503 | 7650 | 0.42 |
40 | 80 | 24.75 | 23 | 19 | 77 | 84 | 6503 | 7650 | 0.53 |
40 | 80 | 32 | 32 | 25 | 102 | 129 | 6503 | 7650 | 0.77 |
40 | 90 | 25.25 | 23 | 20 | 84 | 93 | 6120 | 7200 | 0.72 |
40 | 90 | 25.25 | 23 | 17 | 83 | 79 | 5738 | 6750 | 0.72 |
40 | 90 | 35.25 | 33 | 27 | 114 | 137 | 6120 | 7200 | 1 |
45 | 75 | 20 | 20 | 15 | 57 | 78 | 6503 | 7650 | 0.34 |
45 | 80 | 26 | 26 | 20.5 | 94 | 111 | 6120 | 7200 | 0.56 |
45 | 85 | 20.75 | 19 | 16 | 64 | 75 | 6120 | 7200 | 0.48 |
45 | 85 | 24.75 | 23 | 19 | 89 | 96 | 6120 | 7200 | 0.58 |
45 | 85 | 32 | 32 | 25 | 105 | 140 | 5738 | 6750 | 0.82 |
45 | 100 | 27.25 | 25 | 22 | 105 | 117 | 5355 | 6300 | 0.97 |
45 | 100 | 27.25 | 25 | 18 | 103 | 100 | 5126 | 6030 | 0.95 |
45 | 100 | 38.25 | 36 | 30 | 137 | 166 | 5355 | 6300 | 1.35 |
50 | 80 | 20 | 20 | 15.5 | 59 | 86 | 6120 | 7200 | 0.37 |
50 | 80 | 24 | 24 | 19 | 67 | 100 | 6120 | 7200 | 0.45 |
50 | 85 | 26 | 26 | 20 | 84 | 119 | 5738 | 6750 | 0.59 |
50 | 90 | 21.75 | 20 | 17 | 75 | 89 | 5738 | 6750 | 0.54 |
50 | 90 | 24.75 | 23 | 19 | 80 | 98 | 5738 | 6750 | 0.61 |
50 | 90 | 32 | 32 | 24.5 | 111 | 156 | 5355 | 6300 | 0.9 |
50 | 110 | 29.25 | 27 | 23 | 140 | 137 | 4820 | 5670 | 1.25 |
50 | 110 | 29.25 | 27 | 19 | 119 | 117 | 4590 | 5400 | 1.2 |
50 | 110 | 42.25 | 40 | 33 | 179 | 211 | 4590 | 5400 | 1.85 |
55 | 90 | 23 | 23 | 17.5 | 79 | 113 | 5355 | 6300 | 0.55 |
55 | 90 | 27 | 27 | 21 | 101 | 134 | 5355 | 6300 | 0.67 |
55 | 95 | 30 | 30 | 23 | 107 | 152 | 5126 | 6030 | 0.86 |
55 | 100 | 22.75 | 21 | 18 | 101 | 103 | 5126 | 6030 | 0.7 |
55 | 100 | 26.75 | 25 | 21 | 103 | 126 | 5126 | 6030 | 0.83 |
55 | 100 | 35 | 35 | 27 | 135 | 186 | 4820 | 5670 | 1.2 |
55 | 120 | 31.5 | 29 | 25 | 162 | 159 | 4284 | 5040 | 1.55 |
55 | 120 | 31.5 | 29 | 21 | 118 | 134 | 4284 | 5040 | 1.55 |
55 | 120 | 45.5 | 43 | 35 | 211 | 254 | 4284 | 5040 | 2.5 |
60 | 95 | 23 | 23 | 17.5 | 90 | 120 | 5200 | 6000 | 0.59 |
60 | 95 | 27 | 27 | 21 | 103 | 140 | 5126 | 6030 | 0.71 |
60 | 100 | 30 | 30 | 23 | 114 | 166 | 4820 | 5670 | 0.92 |
60 | 110 | 23.75 | 22 | 19 | 109 | 111 | 4590 | 5400 | 0.88 |
60 | 110 | 29.75 | 28 | 24 | 122 | 156 | 4590 | 5400 | 1.15 |
60 | 110 | 38 | 38 | 29 | 164 | 231 | 4590 | 5400 | 1.6 |
60 | 130 | 33.5 | 31 | 26 | 164 | 192 | 4055 | 4770 | 1.95 |
60 | 130 | 33.5 | 31 | 22 | 142 | 162 | 4055 | 4770 | 1.9 |
60 | 130 | 48.5 | 46 | 37 | 224 | 284 | 4055 | 4770 | 2.85 |
65 | 100 | 23 | 23 | 17.5 | 94 | 124 | 4590 | 5400 | 0.63 |
65 | 100 | 27 | 27 | 21 | 107 | 149 | 4820 | 5670 | 0.78 |
65 | 110 | 34 | 34 | 26.5 | 139 | 203 | 4284 | 5040 | 1.3 |
65 | 120 | 24.75 | 23 | 20 | 129 | 131 | 4284 | 5040 | 1.15 |
65 | 120 | 32.75 | 31 | 27 | 148 | 189 | 4284 | 5040 | 1.5 |
65 | 120 | 41 | 41 | 32 | 190 | 264 | 4055 | 4770 | 2.05 |
65 | 140 | 36 | 33 | 28 | 190 | 223 | 3672 | 4320 | 2.4 |
65 | 140 | 36 | 48 | 39 | 161 | 189 | 3672 | 4320 | 2.35 |
65 | 140 | 51 | 37 | 29 | 241 | 338 | 3456 | 4320 | 3.45 |
70 | 110 | 25 | 25 | 19 | 99 | 149 | 4284 | 5040 | 0.84 |
70 | 110 | 31 | 31 | 25.5 | 127 | 192 | 4284 | 5040 | 1.1 |
70 | 120 | 37 | 37 | 29 | 168 | 245 | 4055 | 4770 | 1.7 |
70 | 125 | 26.25 | 24 | 21 | 122 | 152 | 4055 | 4770 | 1.25 |
70 | 125 | 33.25 | 31 | 27 | 153 | 203 | 4055 | 4770 | 1.6 |
70 | 125 | 41 | 41 | 32 | 197 | 279 | 3825 | 4500 | 2.1 |
70 | 150 | 38 | 35 | 30 | 215 | 254 | 3443 | 4050 | 2.9 |
70 | 150 | 38 | 35 | 25 | 183 | 215 | 3443 | 4050 | 2.95 |
70 | 150 | 54 | 51 | 42 | 291 | 372 | 3443 | 4050 | 4.3 |
75 | 105 | 20 | 20 | 16 | 69 | 113 | 4536 | 5670 | 0.52 |
75 | 115 | 25 | 25 | 19 | 103 | 159 | 4055 | 4770 | 0.9 |
75 | 115 | 31 | 31 | 25.5 | 131 | 223 | 4055 | 4770 | 1.15 |
75 | 125 | 37 | 37 | 29 | 172 | 259 | 3825 | 4500 | 1.8 |
75 | 130 | 27.25 | 25 | 22 | 137 | 172 | 3825 | 4500 | 1.4 |
75 | 130 | 33.25 | 31 | 27 | 157 | 207 | 3825 | 4500 | 1.7 |
75 | 130 | 41 | 41 | 31 | 204 | 294 | 3672 | 4320 | 2.25 |
75 | 160 | 40 | 37 | 31 | 241 | 284 | 3290 | 3870 | 3.45 |
75 | 160 | 40 | 37 | 26 | 204 | 240 | 3290 | 3870 | 3.5 |
80 | 125 | 29 | 29 | 22 | 135 | 211 | 3825 | 4500 | 1.3 |
80 | 125 | 36 | 36 | 29.5 | 164 | 279 | 3825 | 4500 | 1.65 |
80 | 130 | 37 | 37 | 29 | 175 | 274 | 3672 | 4320 | 1.9 |
80 | 140 | 28.25 | 26 | 22 | 148 | 179 | 3672 | 4320 | 1.6 |
80 | 140 | 35.25 | 33 | 28 | 183 | 240 | 3443 | 4050 | 2.05 |
80 | 140 | 46 | 46 | 35 | 246 | 367 | 3443 | 4050 | 2.9 |
80 | 170 | 42.5 | 39 | 33 | 264 | 313 | 3290 | 3870 | 4.1 |
80 | 170 | 42.5 | 39 | 27 | 219 | 259 | 3060 | 3600 | 4.05 |
80 | 170 | 61.5 | 58 | 48 | 372 | 490 | 3290 | 3870 | 6.2 |
85 | 130 | 29 | 29 | 22 | 137 | 219 | 3672 | 4320 | 1.35 |
85 | 130 | 36 | 36 | 29.5 | 179 | 303 | 3672 | 4320 | 1.75 |
85 | 140 | 41 | 41 | 32 | 215 | 333 | 3443 | 4050 | 2.45 |
85 | 150 | 30.5 | 28 | 24 | 172 | 215 | 3290 | 3870 | 2.05 |
85 | 150 | 38.5 | 36 | 30 | 207 | 279 | 3290 | 3870 | 2.6 |
85 | 150 | 49 | 49 | 37 | 280 | 421 | 3290 | 3870 | 3.7 |
85 | 180 | 44.5 | 41 | 34 | 296 | 357 | 3060 | 3600 | 4.85 |
85 | 180 | 44.5 | 41 | 28 | 237 | 279 | 2907 | 3420 | 4.6 |
85 | 180 | 63.5 | 60 | 49 | 394 | 519 | 3060 | 3600 | 6.85 |
90 | 140 | 32 | 32 | 24 | 164 | 264 | 3290 | 3870 | 1.75 |
90 | 140 | 39 | 39 | 32.5 | 211 | 347 | 3443 | 4050 | 2.2 |
90 | 150 | 45 | 45 | 35 | 246 | 382 | 3290 | 3870 | 3.1 |
90 | 160 | 32.5 | 30 | 26 | 190 | 240 | 3060 | 3600 | 2.55 |
90 | 160 | 42.5 | 40 | 34 | 246 | 333 | 3060 | 3600 | 3.35 |
90 | 190 | 46.5 | 43 | 36 | 323 | 392 | 3060 | 3600 | 5.65 |
90 | 190 | 46.5 | 43 | 30 | 258 | 308 | 2601 | 3060 | 5.9 |
90 | 190 | 67.5 | 64 | 53 | 447 | 597 | 3060 | 3600 | 8.4 |
95 | 145 | 32 | 32 | 24 | 164 | 264 | 3290 | 3870 | 1.8 |
95 | 145 | 39 | 39 | 32.5 | 215 | 367 | 3290 | 3870 | 2.3 |
95 | 170 | 34.5 | 32 | 27 | 211 | 269 | 2907 | 3420 | 3 |
95 | 170 | 45.5 | 43 | 37 | 275 | 382 | 2907 | 3420 | 4.05 |
95 | 200 | 49.5 | 45 | 38 | 323 | 382 | 2601 | 3060 | 6.7 |
95 | 200 | 49.5 | 45 | 32 | 286 | 347 | 2601 | 3060 | 6.95 |
95 | 200 | 71.5 | 67 | 55 | 491 | 656 | 2601 | 3060 | 11 |
100 | 140 | 25 | 25 | 20 | 116 | 199 | 3672 | 4320 | 1.15 |
100 | 150 | 32 | 32 | 24 | 168 | 274 | 3060 | 3600 | 1.9 |
100 | 150 | 39 | 39 | 32.5 | 219 | 382 | 3060 | 3600 | 2.4 |
100 | 180 | 37 | 34 | 34 | 241 | 313 | 2754 | 3240 | 3.65 |
100 | 180 | 49 | 46 | 46 | 312 | 431 | 2754 | 3240 | 4.9 |
100 | 180 | 63 | 63 | 63 | 420 | 641 | 2754 | 3240 | 6.95 |
100 | 215 | 51.5 | 47 | 47 | 394 | 480 | 2448 | 2880 | 8.05 |
100 | 215 | 56.5 | 51 | 51 | 366 | 455 | 2295 | 2700 | 8.6 |
100 | 215 | 77.5 | 73 | 73 | 560 | 764 | 2295 | 2700 | 12.5 |
105 | 160 | 35 | 35 | 35 | 197 | 328 | 2907 | 3420 | 2.4 |
105 | 160 | 43 | 43 | 43 | 241 | 421 | 2907 | 3420 | 3.05 |
105 | 190 | 39 | 36 | 36 | 264 | 347 | 2601 | 3060 | 4.25 |
105 | 190 | 53 | 50 | 50 | 350 | 499 | 2601 | 3060 | 6 |
105 | 225 | 81.5 | 77 | 77 | 592 | 798 | 2295 | 2700 | 14.5 |
110 | 150 | 25 | 25 | 25 | 122 | 219 | 3290 | 3870 | 1.25 |
110 | 170 | 38 | 38 | 38 | 228 | 382 | 2754 | 3240 | 3.05 |
110 | 170 | 47 | 47 | 47 | 275 | 490 | 2754 | 3240 | 3.85 |
110 | 180 | 56 | 56 | 56 | 361 | 617 | 2601 | 3060 | 5.55 |
110 | 200 | 41 | 38 | 38 | 301 | 396 | 2448 | 2880 | 5.1 |
110 | 200 | 56 | 53 | 53 | 394 | 558 | 2448 | 2880 | 7.1 |
110 | 240 | 54.5 | 50 | 42 | 463 | 573 | 2142 | 2520 | 11 |
110 | 240 | 63 | 57 | 38 | 447 | 573 | 2142 | 2520 | 12 |
110 | 240 | 84.5 | 80 | 65 | 614 | 813 | 2142 | 2520 | 17 |
120 | 165 | 29 | 29 | 23 | 161 | 298 | 2907 | 3420 | 1.8 |
120 | 180 | 38 | 38 | 29 | 237 | 406 | 2601 | 3060 | 3.25 |
120 | 180 | 48 | 48 | 38 | 286 | 529 | 2601 | 3060 | 4.2 |
120 | 215 | 43.5 | 40 | 34 | 334 | 455 | 2295 | 2700 | 6.15 |
120 | 215 | 61.5 | 58 | 50 | 458 | 681 | 2295 | 2700 | 9.15 |
120 | 260 | 59.5 | 55 | 46 | 549 | 695 | 1989 | 2340 | 14 |
120 | 260 | 68 | 62 | 42 | 528 | 681 | 1836 | 2160 | 15.5 |
120 | 260 | 90.5 | 86 | 69 | 776 | 1097 | 1989 | 2340 | 21.5 |
130 | 180 | 32 | 32 | 25 | 194 | 357 | 2754 | 3240 | 2.4 |
130 | 200 | 45 | 45 | 34 | 307 | 529 | 2295 | 2700 | 4.95 |
130 | 230 | 43.75 | 40 | 34 | 361 | 480 | 2142 | 2520 | 7.6 |
130 | 230 | 67.75 | 64 | 54 | 539 | 813 | 2142 | 2520 | 11.5 |
130 | 280 | 63.75 | 58 | 49 | 614 | 784 | 1836 | 2160 | 17 |
130 | 280 | 72 | 66 | 44 | 592 | 764 | 1836 | 2160 | 18.5 |
140 | 190 | 32 | 32 | 25 | 200 | 382 | 2601 | 3060 | 2.55 |
140 | 210 | 45 | 45 | 34 | 323 | 573 | 2142 | 2520 | 5.25 |
140 | 250 | 45.75 | 42 | 36 | 409 | 558 | 1989 | 2340 | 8.65 |
140 | 250 | 71.75 | 68 | 58 | 631 | 980 | 1989 | 2340 | 14.5 |
140 | 300 | 77 | 70 | 47 | 679 | 882 | 1683 | 1980 | 24.5 |
150 | 225 | 48 | 48 | 36 | 361 | 641 | 1989 | 2340 | 6.35 |
150 | 225 | 59 | 59 | 46 | 447 | 847 | 1989 | 2340 | 8.15 |
150 | 270 | 49 | 45 | 38 | 420 | 548 | 1836 | 2160 | 11 |
150 | 270 | 77 | 73 | 60 | 722 | 1117 | 1836 | 2160 | 17.5 |
150 | 320 | 82 | 75 | 50 | 765 | 999 | 1530 | 1800 | 29.5 |
160 | 240 | 51 | 51 | 38 | 420 | 764 | 1836 | 2160 | 7.75 |
160 | 290 | 52 | 48 | 40 | 517 | 720 | 1683 | 1980 | 13 |
160 | 290 | 84 | 80 | 67 | 862 | 1372 | 1683 | 1980 | 25.5 |
160 | 340 | 75 | 68 | 58 | 894 | 1156 | 1530 | 1800 | 29 |
170 | 230 | 38 | 38 | 30 | 280 | 573 | 2142 | 2520 | 4.5 |
170 | 260 | 57 | 57 | 43 | 501 | 896 | 1683 | 1980 | 10.5 |
170 | 310 | 57 | 52 | 43 | 603 | 847 | 1530 | 1800 | 19 |
170 | 310 | 91 | 86 | 71 | 989 | 1597 | 1530 | 1800 | 28.5 |
180 | 250 | 45 | 45 | 34 | 345 | 720 | 1989 | 2340 | 6.65 |
180 | 280 | 64 | 64 | 48 | 631 | 1136 | 1683 | 1980 | 14.5 |
180 | 320 | 57 | 52 | 43 | 571 | 798 | 1530 | 1800 | 20 |
180 | 320 | 91 | 86 | 71 | 989 | 1597 | 1454 | 1710 | 29.5 |
190 | 260 | 45 | 45 | 34 | 350 | 749 | 1836 | 2160 | 7 |
190 | 290 | 64 | 64 | 48 | 646 | 1176 | 1530 | 1800 | 15 |
190 | 340 | 60 | 55 | 46 | 706 | 980 | 1377 | 1620 | 24 |
200 | 280 | 51 | 51 | 39 | 463 | 931 | 1683 | 1980 | 9.5 |
200 | 310 | 70 | 70 | 53 | 733 | 1342 | 1454 | 1710 | 19.5 |
200 | 360 | 64 | 58 | 48 | 776 | 1097 | 1301 | 1530 | 25 |
200 | 360 | 104 | 98 | 82 | 1185 | 1960 | 1301 | 1530 | 42.5 |
220 | 300 | 51 | 51 | 39 | 474 | 980 | 1530 | 1800 | 10 |
220 | 340 | 76 | 76 | 57 | 879 | 1626 | 1301 | 1530 | 25.5 |
220 | 400 | 72 | 65 | 54 | 970 | 1372 | 1224 | 1440 | 40 |
220 | 400 | 114 | 108 | 90 | 1577 | 2646 | 1148 | 1350 | 60 |
240 | 320 | 51 | 51 | 39 | 501 | 1058 | 1454 | 1710 | 11 |
240 | 360 | 76 | 76 | 57 | 916 | 1764 | 1224 | 1440 | 27.5 |
240 | 440 | 127 | 120 | 100 | 1901 | 3283 | 1071 | 1260 | 81.5 |
260 | 400 | 87 | 87 | 65 | 1146 | 2156 | 1071 | 1260 | 40 |
260 | 480 | 137 | 130 | 106 | 2156 | 3577 | 918 | 1080 | 105 |
260 | 540 | 113 | 102 | 85 | 2077 | 2989 | 918 | 1080 | 110 |
280 | 380 | 63.5 | 63.5 | 48 | 749 | 1626 | 1224 | 1440 | 20 |
280 | 420 | 87 | 87 | 65 | 1185 | 2312 | 995 | 1170 | 40.5 |
300 | 420 | 76 | 76 | 57 | 1029 | 2195 | 1071 | 1260 | 32 |
300 | 460 | 100 | 100 | 74 | 1509 | 2940 | 918 | 1080 | 58 |
300 | 540 | 149 | 140 | 115 | 2695 | 4655 | 842 | 990 | 140 |
320 | 440 | 76 | 76 | 57 | 1058 | 2312 | 995 | 1170 | 33.5 |
320 | 480 | 100 | 100 | 74 | 1509 | 3038 | 842 | 990 | 64 |
340 | 460 | 76 | 76 | 57 | 1058 | 2352 | 995 | 1170 | 35 |
360 | 480 | 76 | 76 | 57 | 1097 | 2499 | 918 | 1080 | 37 |
360 | 530 | 80 | 66 | 59 | 1030 | 1900 | 500 | 630 | 53.2 |
360 | 540 | 86 | 82 | 63.5 | 1270 | 2200 | 480 | 600 | 73.1 |
400 | 500 | 60 | 57 | 47 | 460 | 950 | 400 | 500 | 25.1 |
400 | 750 | 130 | 115 | 77 | 2660 | 4180 | 320 | 430 | 222 |
420 | 620 | 95 | 90 | 67 | 1560 | 2930 | 380 | 480 | 88.3 |
420 | 620 | 95 | 90 | 67 | 1560 | 2940 | 380 | 480 | 88.3 |
460 | 860 | 210 | 190 | 160 | 5590 | 10100 | 350 | 470 | 512 |
480 | 950 | 250 | 225 | 174 | 6980 | 12500 | 310 | 420 | 761 |
500 | 720 | 110 | 100 | 82 | 2090 | 4100 | 360 | 450 | 128 |
530 | 670 | 100 | 95 | 82 | 1590 | 4500 | 340 | 450 | 81.6 |
530 | 710 | 88 | 82 | 62 | 1560 | 3150 | 340 | 450 | 81.5 |
560 | 1080 | 265 | 235 | 208 | 8910 | 15700 | 180 | 270 | 1063 |
630 | 850 | 132 | 132 | 95 | 3080 | 7150 | 360 | 450 | 200 |
630 | 920 | 135 | 128 | 94 | 3520 | 7450 | 320 | 430 | 289 |
630 | 920 | 134 | 128 | 94 | 3410 | 7100 | 320 | 430 | 286 |
680 | 1000 | 190 | 188 | 140 | 5580 | 12500 | 250 | 350 | 486 |
710 | 950 | 114 | 106 | 80 | 2860 | 6900 | 230 | 320 | 210 |
760 | 890 | 78 | 75 | 59 | 1360 | 3520 | 130 | 170 | 78.3 |
850 | 1030 | 90 | 88 | 64 | 2200 | 5900 | 200 | 300 | 140 |
900 | 1180 | 122 | 122 | 87 | 3850 | 9000 | 180 | 260 | 325 |
900 | 1280 | 190 | 170 | 135 | 6430 | 14600 | 95 | 130 | 71.8 |
1000 | 1420 | 210 | 195 | 150 | 8100 | 18000 | 160 | 230 | 966 |
1270 | 1465 | 73 | 69 | 51 | 2100 | 6920 | 120 | 170 | 71.8 |
1270 | 1465 | 100 | 100 | 75 | 3120 | 10500 | 120 | 170 | 266 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |