I cuscinetti ISB® assiali orientabili a rulli sono composti in modo tale che il carico sia trasmesso da una pista all’altra secondo un certo angolo rispetto all’asse del cuscinetto. Tale caratteristica fa si che questi cuscinetti siano in grado di sopportare carichi assiali contemporaneamente a quelli radiali.
La loro orientabilità fa si che non siano sensibili alle inflessioni dell’albero e ai disallineamenti di quest’ultimo rispetto all’alloggiamento.
Essi sono idonei a sopportare carichi assiali molto elevati e ad alte velocità d’esercizio. Dotati di molti rulli asimmetrici, la progettazione delle piste permette un’ottima osculazione.
Sigla | |
29412 M | |
29413 M | |
29414 M | |
29415 M | |
29416 M | |
29317 M | |
29417 M | |
29318 M | |
29418 M | |
29320 M | |
29420 M | |
29322 M | |
29422 M | |
29324 M | |
29424 M | |
29326 M | |
29426 M | |
29328 M | |
29428 M | |
29230 M | |
29330 M | |
29430 M | |
29332 M | |
29432 M | |
29334 M | |
29434 M | |
29236 M | |
29336 M | |
29436 M | |
29338 M | |
29438 M | |
29240 M | |
29340 M | |
29440 M | |
29244 M | |
29344 M | |
29444 M | |
29248 M | |
29348 M | |
29448 M | |
29252 M | |
29352 M | |
29452 M | |
29256 M | |
29356 M | |
29456 M | |
29260 M | |
29360 M | |
29460 M | |
29264 M | |
29364 M | |
29464 M | |
29268 M | |
29368 M | |
29468 M | |
29272 M | |
29372 M | |
29472 M | |
29276 M | |
29376 M | |
29476 M | |
29280 M | |
29380 M | |
29480 M | |
29284 M | |
29384 M | |
29484 M | |
29288 M | |
29388 M | |
29488 M | |
29292 M | |
29392 M | |
29492 M | |
29296 M | |
29396 M | |
29496 M | |
292/500 M | |
293/500 M | |
294/500 M | |
292/530 M | |
293/530 M | |
294/530 M | |
292/560 M | |
294/560 M | |
292/600 M | |
293/600 M | |
294/600 M | |
292/630 M | |
293/630 M | |
294/630 M | |
292/670 M | |
294/670 M | |
293/710 M | |
294/710 M | |
292/750 M | |
293/750 M | |
294/750 M | |
292/800 M | |
293/800 M | |
294/800 M | |
292/850 M | |
294/850 M | |
294/900 M | |
292/950 M | |
294/950 M | |
294/1000 M | |
292/1060 M | |
294/1060 M | |
292/1180 M | |
293/1250 M | |
293/1600 M |
d (mm) | D (mm) | H (mm) | D1 (mm) | B (mm) | B1 (KN) | E (mm) | d1 (mm) | C din (KN) | C0 stat (KN) | Vel. grasso (g/min) | Vel. Olio (g/min) | Peso (Kg) |
60 | 130 | 42 | 85.5 | 27 | 36.7 | 21 | 112.2 | 382 | 897 | 3825 | 4500 | 2.6 |
65 | 140 | 45 | 91.5 | 29.5 | 39.8 | 22 | 120.6 | 446 | 1058 | 3672 | 4320 | 3.2 |
70 | 150 | 48 | 99 | 31 | 41 | 23.8 | 129.7 | 510 | 1225 | 3290 | 3870 | 3.9 |
75 | 160 | 51 | 105.5 | 33.5 | 45.7 | 24.5 | 138.3 | 588 | 1401 | 3060 | 3600 | 4.7 |
80 | 170 | 54 | 112.5 | 35 | 48.1 | 26.5 | 147.2 | 657 | 1597 | 2907 | 3420 | 5.6 |
85 | 150 | 39 | 109.5 | 24.5 | 33.8 | 20 | 134.8 | 372 | 1039 | 3060 | 3600 | 2.75 |
85 | 180 | 58 | 121 | 37 | 51.1 | 28 | 155.8 | 720 | 1764 | 2754 | 3240 | 6.75 |
90 | 155 | 39 | 115 | 24.5 | 34.5 | 19.5 | 138.6 | 392 | 1058 | 3060 | 3600 | 2.85 |
90 | 190 | 60 | 127.5 | 39 | 54 | 28.5 | 164.6 | 799 | 1960 | 2601 | 3060 | 7.75 |
100 | 170 | 42 | 127.5 | 26.2 | 36.3 | 20.5 | 152.3 | 456 | 1264 | 2754 | 3240 | 3.65 |
100 | 210 | 67 | 141.5 | 43 | 57.3 | 32 | 182.2 | 960 | 2450 | 2295 | 2700 | 10.5 |
110 | 190 | 48 | 140 | 30.3 | 41.7 | 24.8 | 171.1 | 598 | 1695 | 2448 | 2880 | 5.3 |
110 | 230 | 73 | 155.5 | 47 | 64.7 | 34.7 | 199.4 | 1156 | 2940 | 2142 | 2520 | 13.5 |
120 | 210 | 54 | 154 | 34 | 48.2 | 27 | 188.1 | 750 | 2078 | 2142 | 2520 | 7.35 |
120 | 250 | 78 | 171 | 50.5 | 70.3 | 36.5 | 216.8 | 1343 | 3381 | 1989 | 2340 | 17.5 |
130 | 225 | 58 | 165.5 | 36.7 | 50.6 | 30.1 | 203.4 | 848 | 2450 | 1989 | 2340 | 9 |
130 | 270 | 85 | 184.5 | 54 | 76 | 40.9 | 234.4 | 1529 | 3969 | 1836 | 2160 | 22 |
140 | 240 | 60 | 177 | 38.5 | 54 | 30 | 216.1 | 960 | 2793 | 1989 | 2340 | 10.5 |
140 | 280 | 85 | 194.5 | 54 | 75.6 | 41 | 245.4 | 1597 | 4214 | 1836 | 2160 | 23 |
150 | 215 | 39 | 176 | 24 | 34.3 | 20.5 | 200.4 | 400 | 1568 | 2142 | 2520 | 4.3 |
150 | 250 | 60 | 190 | 38 | 54.9 | 28 | 223.9 | 980 | 2793 | 1836 | 2160 | 11 |
150 | 300 | 90 | 207.5 | 58 | 80.8 | 43.4 | 262.9 | 1823 | 4998 | 1683 | 1980 | 28 |
160 | 270 | 67 | 203 | 42 | 60 | 33 | 243.5 | 1156 | 3381 | 1683 | 1980 | 14.5 |
160 | 320 | 95 | 223.5 | 60.5 | 84.3 | 45.5 | 279.3 | 2038 | 5488 | 1530 | 1800 | 33.5 |
170 | 280 | 67 | 215 | 42.2 | 61 | 30.5 | 251.2 | 1176 | 3479 | 1683 | 1980 | 15 |
170 | 340 | 103 | 236 | 65.5 | 91.2 | 50 | 297.7 | 2313 | 6419 | 1454 | 1710 | 44.5 |
180 | 250 | 42 | 208 | 26 | 36.9 | 22 | 234.4 | 485 | 1999 | 1989 | 2340 | 5.8 |
180 | 300 | 73 | 227 | 46 | 66.2 | 35.5 | 270 | 1401 | 4214 | 1530 | 1800 | 19.5 |
180 | 360 | 109 | 250 | 69.5 | 96.4 | 53 | 315.9 | 2548 | 7203 | 1377 | 1620 | 52.5 |
190 | 320 | 78 | 243.5 | 49 | 71.3 | 36 | 285.6 | 1597 | 4655 | 1454 | 1710 | 23.5 |
190 | 380 | 115 | 264.5 | 73 | 101 | 55.5 | 332.9 | 2793 | 7840 | 1301 | 1530 | 60.5 |
200 | 280 | 48 | 232.5 | 30 | 43.4 | 24 | 260.5 | 643 | 2597 | 1683 | 1980 | 9.3 |
200 | 340 | 85 | 257 | 53.5 | 76.7 | 40 | 304.3 | 1823 | 5390 | 1301 | 1530 | 29.5 |
200 | 400 | 122 | 277.5 | 77 | 107.1 | 59.4 | 350.7 | 3136 | 8820 | 1224 | 1440 | 72 |
220 | 300 | 48 | 251.5 | 30 | 43.4 | 24.5 | 280.5 | 676 | 2940 | 1683 | 1980 | 10 |
220 | 360 | 85 | 273.5 | 55 | 77.7 | 41 | 326.3 | 1960 | 6174 | 1301 | 1530 | 33.5 |
220 | 420 | 122 | 300 | 77 | 107.4 | 58.5 | 371.6 | 3283 | 9457 | 1148 | 1350 | 75 |
240 | 340 | 60 | 283 | 19 | 57 | 30 | 330 | 783 | 3381 | 1377 | 1620 | 16.5 |
240 | 380 | 85 | 295.5 | 54 | 77.8 | 40.5 | 345.1 | 1999 | 6419 | 1224 | 1440 | 35.5 |
240 | 440 | 122 | 322 | 76 | 107.1 | 59 | 391.6 | 3332 | 9996 | 1148 | 1350 | 80 |
260 | 360 | 60 | 302 | 19 | 57 | 30 | 350 | 801 | 3577 | 1301 | 1530 | 18.5 |
260 | 420 | 95 | 324 | 61 | 86.6 | 46 | 382.2 | 2499 | 8134 | 1071 | 1260 | 49 |
260 | 480 | 132 | 346 | 86 | 119 | 63 | 427.9 | 3969 | 12642 | 995 | 1170 | 105 |
280 | 380 | 60 | 323 | 19 | 57 | 30.5 | 370 | 846 | 3920 | 1301 | 1530 | 19.5 |
280 | 440 | 95 | 343 | 62 | 86.7 | 45.5 | 401 | 2499 | 8477 | 1071 | 1260 | 53 |
280 | 520 | 145 | 372 | 95 | 129.9 | 70 | 464.3 | 4802 | 14994 | 918 | 1080 | 135 |
300 | 420 | 73 | 353 | 21 | 69 | 38 | 405 | 1049 | 4704 | 1071 | 1260 | 30.5 |
300 | 480 | 109 | 372 | 70 | 98.9 | 51 | 434.1 | 3038 | 10388 | 918 | 1080 | 75 |
300 | 540 | 145 | 392 | 95 | 130.3 | 70.5 | 485 | 4224 | 16268 | 918 | 1080 | 140 |
320 | 440 | 73 | 372 | 21 | 69 | 38 | 430 | 1088 | 4998 | 1071 | 1260 | 33 |
320 | 500 | 109 | 391 | 68 | 97.8 | 53 | 454.5 | 3283 | 10976 | 918 | 1080 | 78 |
320 | 580 | 155 | 422 | 102 | 139.4 | 74.5 | 520.3 | 4851 | 18620 | 842 | 990 | 175 |
340 | 460 | 73 | 395 | 21 | 69 | 37.5 | 445 | 1107 | 5292 | 995 | 1170 | 33.5 |
340 | 540 | 122 | 428 | 40.6 | 117 | 59.5 | 520 | 2656 | 10780 | 842 | 990 | 105 |
340 | 620 | 170 | 445 | 112 | 151.4 | 84 | 557.9 | 5635 | 21952 | 765 | 900 | 220 |
360 | 500 | 85 | 423 | 25 | 81 | 44 | 485 | 1431 | 6664 | 918 | 1080 | 52 |
360 | 560 | 122 | 448 | 40.5 | 117 | 59.5 | 540 | 2705 | 11368 | 842 | 990 | 110 |
360 | 640 | 170 | 474 | 63 | 164 | 83.5 | 580 | 5243 | 20776 | 727 | 855 | 230 |
380 | 520 | 85 | 441 | 27 | 81 | 42 | 505 | 1548 | 7497 | 842 | 990 | 53 |
380 | 600 | 132 | 477 | 45 | 127 | 63.5 | 580 | 3273 | 13720 | 765 | 900 | 140 |
380 | 670 | 175 | 494 | 67 | 168 | 87.5 | 610 | 5753 | 23520 | 689 | 810 | 260 |
400 | 540 | 85 | 460 | 27 | 81 | 42.2 | 526 | 1578 | 7840 | 842 | 990 | 55.5 |
400 | 620 | 132 | 494 | 43 | 127 | 64 | 596 | 3381 | 14308 | 727 | 855 | 150 |
400 | 710 | 185 | 525 | 69 | 178 | 89.5 | 645 | 6429 | 25970 | 650 | 765 | 310 |
420 | 580 | 95 | 489 | 30 | 91 | 46 | 564 | 1950 | 9604 | 765 | 900 | 75.5 |
420 | 650 | 140 | 520 | 49 | 135 | 67.5 | 626 | 3665 | 15680 | 689 | 810 | 170 |
420 | 730 | 185 | 545 | 70 | 178 | 90.5 | 665 | 6595 | 26950 | 650 | 765 | 325 |
440 | 600 | 95 | 508 | 30 | 91 | 46.5 | 605 | 2029 | 10192 | 765 | 900 | 78 |
440 | 680 | 145 | 540 | 49 | 140 | 70.5 | 685 | 4400 | 18914 | 650 | 765 | 180 |
440 | 780 | 206 | 577 | 77 | 199 | 101 | 730 | 7664 | 31360 | 574 | 675 | 410 |
460 | 620 | 95 | 530 | 30 | 91 | 46 | 605 | 2029 | 10388 | 727 | 855 | 81 |
460 | 710 | 150 | 567 | 50 | 144 | 72.5 | 685 | 4224 | 18620 | 612 | 720 | 215 |
460 | 800 | 206 | 596 | 77 | 199 | 101.5 | 730 | 7830 | 32830 | 574 | 675 | 425 |
480 | 650 | 103 | 556 | 33 | 99 | 53.5 | 635 | 2303 | 11564 | 689 | 810 | 98 |
480 | 730 | 150 | 591 | 50 | 144 | 73.5 | 705 | 4283 | 19208 | 612 | 720 | 220 |
480 | 850 | 224 | 625 | 88 | 216 | 108 | 770 | 9359 | 38220 | 513 | 603 | 550 |
500 | 670 | 103 | 574 | 33 | 99 | 53.5 | 654 | 2342 | 12250 | 689 | 810 | 100 |
500 | 750 | 150 | 611 | 50 | 144 | 74 | 725 | 4400 | 19992 | 612 | 720 | 235 |
500 | 870 | 224 | 648 | 86 | 216 | 110 | 795 | 9183 | 39200 | 513 | 603 | 560 |
530 | 710 | 109 | 608 | 32 | 105 | 56 | 675 | 3048 | 14994 | 650 | 765 | 115 |
530 | 800 | 160 | 648 | 53 | 154 | 76 | 772 | 5125 | 23128 | 574 | 675 | 270 |
530 | 920 | 236 | 686 | 89 | 228 | 116 | 840 | 10290 | 43120 | 482 | 567 | 650 |
560 | 750 | 115 | 644 | 37 | 111 | 61 | 732 | 2930 | 15680 | 612 | 720 | 140 |
560 | 980 | 250 | 727 | 99 | 241 | 122 | 890 | 11760 | 49980 | 428 | 504 | 810 |
600 | 800 | 122 | 688 | 39 | 117 | 60 | 760 | 3665 | 18228 | 536 | 630 | 170 |
600 | 900 | 180 | 720 | 65 | 174 | 89 | 840 | 7379 | 33810 | 482 | 567 | 405 |
600 | 1030 | 258 | 769 | 99 | 249 | 128 | 940 | 12838 | 54880 | 405 | 477 | 845 |
630 | 850 | 132 | 723 | 50 | 127 | 62 | 810 | 4675 | 23128 | 513 | 603 | 210 |
630 | 950 | 190 | 761 | 68 | 183 | 92 | 880 | 8281 | 37240 | 459 | 540 | 485 |
630 | 1090 | 280 | 815 | 107 | 270 | 137 | 995 | 14112 | 60760 | 383 | 450 | 1040 |
670 | 900 | 140 | 773 | 45 | 135 | 73 | 880 | 4116 | 22344 | 482 | 567 | 255 |
670 | 1150 | 290 | 864 | 110 | 280 | 141 | 1045 | 15092 | 66640 | 344 | 405 | 1210 |
710 | 1060 | 212 | 855 | 74 | 205 | 103 | 985 | 9751 | 44590 | 383 | 450 | 660 |
710 | 1220 | 308 | 917 | 117 | 298 | 149 | 1110 | 17248 | 74970 | 329 | 387 | 1500 |
750 | 1000 | 150 | 858 | 50 | 144 | 74 | 950 | 5978 | 30380 | 428 | 504 | 325 |
750 | 1120 | 224 | 910 | 76 | 216 | 109 | 1086 | 9183 | 44100 | 367 | 432 | 770 |
750 | 1280 | 315 | 964 | 121 | 305 | 153 | 1170 | 18326 | 83300 | 306 | 360 | 1650 |
800 | 1060 | 155 | 911 | 52 | 149 | 77 | 1010 | 6429 | 33810 | 405 | 477 | 380 |
800 | 1180 | 230 | 965 | 77 | 222 | 111 | 1146 | 9751 | 48020 | 344 | 405 | 865 |
800 | 1360 | 335 | 1034 | 123 | 324 | 165 | 1250 | 19796 | 91140 | 275 | 324 | 2025 |
850 | 1120 | 160 | 967 | 47 | 154 | 82 | 1060 | 6595 | 35280 | 383 | 450 | 425 |
850 | 1440 | 354 | 1077 | 142 | 342 | 172 | 1315 | 23422 | 105840 | 260 | 306 | 2390 |
900 | 1520 | 372 | 1137 | 147 | 360 | 186 | 1394 | 26166 | 119560 | 230 | 270 | 2650 |
950 | 1250 | 180 | 1087 | 58 | 174 | 88 | 1185 | 8114 | 44590 | 329 | 387 | 600 |
950 | 1600 | 390 | 1209 | 153 | 377 | 191 | 1470 | 27636 | 129360 | 214 | 252 | 3065 |
1000 | 1670 | 402 | 1270 | 155 | 389 | 190 | 1531 | 30478 | 137200 | 199 | 234 | 3380 |
1060 | 1400 | 206 | 1211 | 66 | 199 | 100 | 1325 | 10290 | 57330 | 275 | 324 | 860 |
1060 | 1770 | 426 | 1349 | 192 | 412 | 207 | 1615 | 32732 | 152880 | 184 | 216 | 4280 |
1180 | 1520 | 206 | 1331 | 83 | 199 | 101 | 1450 | 10682 | 62720 | 260 | 306 | 950 |
1250 | 1800 | 330 | 1474 | 148 | 319 | 161 | 1685 | 24304 | 126420 | 184 | 216 | 2770 |
1600 | 2280 | 408 | 1885 | 166 | 395 | 195 | 2130 | 36064 | 196000 | 122 | 144 | 5375 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |