Stesse caratteristiche dei radiali un giro di sfere.
Questi tipi di cuscinetti semplificano il progetto in quanto possono essere trattenuti in senso assiale nell’alloggiamento da un anello di ancoraggio o di ritenzione garantendo allo stesso tempo un risparmio in termini di spazio.
Aperti, N è il suffisso nell’appellativo.
Sigla | |
6200 N | |
6201 N | |
6202 N | |
6203 N | |
6303 N | |
6004 N | |
6204 N | |
6304 N | |
6005 N | |
6205 N | |
6305 N | |
6006 N | |
6206 N | |
6306 N | |
6007 N | |
6207 N | |
6307 N | |
6407 N | |
6008 N | |
6208 N | |
6308 N | |
6408 N | |
6009 N | |
6209 N | |
6309 N | |
6409 N | |
6010 N | |
6210 N | |
6310 N | |
6410 N | |
6011 N | |
6211 N | |
6311 N | |
6411 N | |
6012 N | |
6212 N | |
6312 N | |
6412 N | |
6013 N | |
6213 N | |
6313 N | |
6413 N | |
6014 N | |
6214 N | |
6314 N | |
6015 N | |
6215 N | |
6315 N | |
6016 N | |
6216 N | |
6017 N | |
6217 N | |
6018 N | |
6218 N | |
6219 N | |
6020 N | |
6220 N | |
6021 N | |
6022 N | |
6024 N |
d (mm) | D (mm) | B (mm) | b (mm) | C (mm) | f (mm) | C0 stat (KN) | Vel. grasso (g/min) | Peso (Kg) |
10 | 30 | 9 | 1.35 | 2.06 | 1.12 | 2.32 | 26010 | 0.032 |
12 | 32 | 10 | 1.35 | 2.06 | 1.12 | 3.04 | 24480 | 0.037 |
15 | 35 | 11 | 1.35 | 2.06 | 1.12 | 3.68 | 21420 | 0.045 |
17 | 40 | 12 | 1.35 | 2.06 | 1.12 | 4.66 | 18360 | 0.065 |
17 | 47 | 14 | 1.35 | 2.46 | 1.12 | 6.42 | 16830 | 0.12 |
20 | 42 | 12 | 1.35 | 2.06 | 1.12 | 4.9 | 18360 | 0.069 |
20 | 47 | 14 | 1.35 | 2.46 | 1.12 | 6.42 | 15300 | 0.11 |
20 | 52 | 15 | 1.35 | 2.46 | 1.12 | 7.65 | 14535 | 0.14 |
25 | 47 | 12 | 1.35 | 2.06 | 1.12 | 6.42 | 15300 | 0.08 |
25 | 52 | 15 | 1.35 | 2.46 | 1.12 | 7.65 | 13770 | 0.13 |
25 | 62 | 17 | 1.9 | 3.28 | 1.7 | 11.37 | 12240 | 0.23 |
30 | 55 | 13 | 1.35 | 2.06 | 1.12 | 8.14 | 13005 | 0.12 |
30 | 62 | 16 | 1.9 | 3.28 | 1.7 | 10.98 | 11475 | 0.2 |
30 | 72 | 19 | 1.9 | 3.28 | 1.7 | 15.68 | 9945 | 0.35 |
35 | 62 | 14 | 1.9 | 2.06 | 1.7 | 10 | 11475 | 0.16 |
35 | 72 | 17 | 1.9 | 3.28 | 1.7 | 15 | 9945 | 0.29 |
35 | 80 | 21 | 1.9 | 3.28 | 1.7 | 18.62 | 9180 | 0.46 |
35 | 100 | 25 | 2.7 | 3.28 | 2.46 | 30.38 | 7650 | 0.95 |
40 | 68 | 15 | 1.9 | 2.49 | 1.7 | 11.37 | 10710 | 0.19 |
40 | 80 | 18 | 1.9 | 3.28 | 1.7 | 18.62 | 8415 | 0.37 |
40 | 90 | 23 | 2.7 | 3.28 | 2.46 | 23.52 | 8415 | 0.63 |
40 | 110 | 27 | 2.7 | 3.28 | 2.46 | 35.77 | 6885 | 1.25 |
45 | 75 | 16 | 1.9 | 2.49 | 1.7 | 14.31 | 9180 | 0.25 |
45 | 85 | 19 | 1.9 | 3.28 | 1.7 | 21.17 | 8415 | 0.41 |
45 | 100 | 25 | 2.7 | 3.28 | 2.46 | 30.87 | 7268 | 0.83 |
45 | 120 | 29 | 3.1 | 4.06 | 2.82 | 44.1 | 6503 | 1.55 |
50 | 80 | 16 | 1.9 | 2.49 | 1.7 | 15.68 | 8415 | 0.26 |
50 | 90 | 20 | 2.7 | 3.28 | 2.46 | 22.74 | 7650 | 0.46 |
50 | 110 | 27 | 2.7 | 3.28 | 2.46 | 37.24 | 6503 | 1.05 |
50 | 130 | 31 | 3.1 | 2.82 | 50.96 | 5738 | 1.9 | |
55 | 90 | 18 | 2.7 | 2.87 | 2.46 | 20.78 | 7650 | 0.39 |
55 | 100 | 21 | 2.7 | 3.28 | 2.46 | 28.42 | 6885 | 0.61 |
55 | 120 | 29 | 3.1 | 4.06 | 2.82 | 44.1 | 6120 | 1.35 |
55 | 140 | 33 | 3.1 | 4.9 | 2.82 | 60.76 | 5355 | 2.3 |
60 | 95 | 18 | 2.7 | 2.87 | 2.46 | 22.74 | 7268 | 0.42 |
60 | 110 | 22 | 2.7 | 4.06 | 2.46 | 35.28 | 6120 | 0.78 |
60 | 130 | 31 | 3.1 | 4.9 | 2.82 | 50.96 | 5355 | 1.7 |
60 | 150 | 35 | 3.1 | 4.9 | 2.82 | 68.11 | 4820 | 2.75 |
65 | 100 | 18 | 2.7 | 2.87 | 2.46 | 24.5 | 6885 | 0.44 |
65 | 120 | 23 | 3.1 | 4.06 | 2.82 | 39.69 | 5738 | 0.99 |
65 | 140 | 33 | 3.1 | 4.9 | 2.82 | 58.8 | 5126 | 2.1 |
65 | 160 | 37 | 3.1 | 4.9 | 2.82 | 76.44 | 4590 | 3.3 |
70 | 110 | 20 | 2.7 | 2.87 | 2.46 | 30.38 | 6120 | 0.6 |
70 | 125 | 24 | 3.1 | 4.06 | 2.82 | 44.1 | 5355 | 1.05 |
70 | 150 | 35 | 3.1 | 4.9 | 2.82 | 66.64 | 4820 | 2.5 |
75 | 115 | 20 | 2.7 | 2.87 | 2.46 | 32.83 | 5738 | 0.64 |
75 | 130 | 25 | 3.1 | 4.06 | 2.82 | 48.02 | 5126 | 1.2 |
75 | 160 | 37 | 3.1 | 4.9 | 2.82 | 74.97 | 4284 | 3 |
80 | 125 | 22 | 3.1 | 2.87 | 2.82 | 39.2 | 5355 | 0.85 |
80 | 140 | 26 | 3.1 | 4.9 | 2.82 | 53.9 | 4590 | 1.4 |
85 | 130 | 22 | 3.1 | 2.87 | 2.82 | 42.14 | 5126 | 0.89 |
85 | 150 | 28 | 3.1 | 4.9 | 2.82 | 62.72 | 4284 | 1.8 |
90 | 140 | 24 | 3.1 | 3.71 | 2.82 | 49 | 4820 | 1.15 |
90 | 160 | 30 | 3.1 | 4.9 | 2.82 | 72.03 | 4055 | 2.15 |
95 | 170 | 32 | 3.1 | 5.69 | 3.1 | 79.87 | 3825 | 2.6 |
100 | 150 | 24 | 2.82 | 3.71 | 2.82 | 52.92 | 4284 | 1.25 |
100 | 180 | 34 | 3.1 | 5.69 | 3.1 | 91.14 | 3672 | 3.15 |
105 | 160 | 26 | 2.82 | 3.71 | 2.82 | 64.19 | 4055 | 1.6 |
110 | 170 | 28 | 3.1 | 3.71 | 3.1 | 72.03 | 3825 | 1.95 |
120 | 180 | 28 | 3.1 | 3.71 | 3.1 | 78.4 | 3672 | 2.05 |
Descr. Agg. |
Descr. Agg. |
Quant | Ordina | |